Battery ea Bolulo ea Matla a Bolulo e Phahametseng 51.2V 205ah 10KWH- 150 Kwh
1. AAA Grade sele ea betri, tshebetso e babatsehang
2. Boholo bo tšoanang: lihlopha tse 15 tsa mechine ho fihlela ho 150kwh
3. >8000 Cycle Life, Tiisetso ea sehlahisoa lilemo tse 5, bophelo ba sehlahisoa ho fihlela lilemo tse 10-20
4. RF-A10 ke sehlahisoa sa pragmatism, ho lelekisa ts'ebetso ea litšenyehelo tsa sehlahisoa
5. E ka sebelisoa maemong a ka hare le a ka ntle, 'me boemo ba tšireletso bo etsoa ho latela litlhoko tsa hau.
Mofuta oa Leshala | LiFePO4 |
Bokhoni ba lebitso (Ah) | 205ah |
Matla ka lebitso(KWh)(25℃) | 10.5kwh |
Tlhaloso ea module | 10.5kwh|51.2V|90Kg |
Nominal voltage(V) | 51.2v |
Voltage e sebetsang | 44.8V-57.6V |
Max excharge curent(A) | 150 |
Coninuous charger curent(A) | 100 |
Tshireletso/Tshireletso | Tšireletso ea Overcharge / Undervoltage Protection / Overcurrent Protection |
Mocheso oa ho sebetsa | '-10 ~ 50 ℃ |
Ho sebetsa hantle (%) | 95% |
Mokhoa oa ho pholisa | Pholiso ea Tlhaho |
Mofuta oa Sistimi | E kentsoeng ka rack, E kentsoe fatše |
Nomoro ea Mohlala | RF-A5 |
Lebitso la Brand | Roofer |
Sebaka sa Tšimoloho | Guangdong, China |
Boema-kepe ba Khokahano | CAN, RS485,RS232 |
Sehlopha sa Tšireletso | IP54 |
Khokahano ea grid | Ho tloha grid |
OEM / ODM | E a amoheleha |
Tiisetso | Lilemo tse 5 |
Cycle Life | >6000 Cycles @0.5C/0.5C |
Ho paka le ho pepa | |
Mofuta oa Sephutheloana: | 1.pampiri lebokose ka hare , pampiri lebokose ka ntle2.Custom ambalaji |
Mokhoa oa ho tsamaisa | Lipalangoang tsa moea/leoatleng/ka terene |
Boima ba 'mele | 90kg |
Single Module Dimension (L*W*H) | 496*430*295 |
Setifikeiti | UN38.3, MSDS,CE |
MOQ | 1 / karolo |
Ngola molaetsa wa hao mona mme o re romele wona