Beck Thaba ea Matlo a polokelo ea Lits'ebeletso tsa Boraro ba Lits'ebeletso tsa Boraro
1.A + Citiveli ea Battery ea Litebele, ts'ebetso e ntle haholo
2.up ho li-module tse 15 li ka hokahana le 214.5kwwwwwww
3.> Bophelo bo 6000 ba Cycle, Waranti ea sehlahisoa lilemo tse 5, bophelo ba sehlahisoa lilemo tse fetang 10
Barekisi ba 4.Lifepo4 ke tikoloho ea tikoloho, ba bolokehile ebile ba tšoarella
Paramente ea sehlahisoa
5.Kakhalo ea betri ea betri ea boleng bo holimo
Mofuta oa Leshala | BOPHELO BA BOPHELO |
Nominal cappocity (ah) | 280h |
Nominal Energy (KWW) (25 ℃) | 14336.w |
Sets'oants'o sa module | 14.3kwhiw. 51.21 | 128KG |
Nominal Voltage (V) | 51.2v |
Ho sebetsa Voltage | 44.8v-57.6v |
Curent curent (a) | 200a |
Max Discharge curent (a) | 200a |
Ho ts'oaroa ha litefiso tsa curent (a) | 140a |
Tšireletso / Tšireletseho | Phapanyetsano ea ts'ireletso / e sephara |
Mocheso o sebetsang | '-10 ~ 50 ℃ |
Fokotsa EFciniency (%) | 95% |
Mokhoa oa ho futhumatsa | Ho ikhula ha tlhaho |
Mofuta oa Sisteme | E tsitsitseng, e behiloe ka tlase |
Nomoro ea mohlala | RF-A5 |
Lebitso la Brand | Roofer |
Sebaka sa tšimoloho | Guangdong, China |
Port | Ka, r485, r232 |
Sehlopha sa Ts'ireletso | Ip54 |
Khokahano ea grid | Off Garid |
OEm / odm | E amohelehang |
Waranti | Lilemo tse 5 |
Bophelo ba Cycle | > Posiolo ea 6000 @ 0.5c / 0.5c |



Ngola molaetsa oa hau mona 'me u e romelle ho rona