Rack Mount Residential Energy Storage Battery 51.2V 205ah 14.3KWH- 214.5 KWH
1.A + Grade betri sele, tshebetso e babatsehang
2.Ho fihla ho li-module tsa 15 li ka kopanngoa le 214.5Kwh
3.>6000 Cycle Life, Tiisetso ea sehlahisoa lilemo tse 5, bophelo ba sehlahisoa ho feta lilemo tse 10
Betri ea 4.LiFePo4 e na le botsoalle ba tikoloho, e bolokehile ebile e tšoarella
Sehlahisoa parameter
5.Sistimi ea taolo ea betri ea boleng bo holimo, e ka netefatsa sebaka sa ts'ireletso ho fihlela ts'ebetso e ntle ea tefiso le ho lahla.
Mofuta oa Leshala | LiFePO4 |
Bokhoni ba lebitso (Ah) | 280ah |
Matla ka lebitso(KWh)(25℃) | 14336w |
Tlhaloso ea module | 14.3kwh|51.2V|128Kg |
Nominal voltage(V) | 51.2v |
Voltage e sebetsang | 44.8V-57.6V |
Tefiso e phahameng haholo(A) | 200A |
Max excharge curent(A) | 200A |
Coninuous charger curent(A) | 140A |
Tshireletso/Tshireletso | Tšireletso ea Overcharge / Undervoltage Protection / Overcurrent Protection |
Mocheso oa ho sebetsa | '-10 ~ 50 ℃ |
Ho sebetsa hantle (%) | 95% |
Mokhoa oa ho pholisa | Pholiso ea Tlhaho |
Mofuta oa Sistimi | E kentsoeng ka rack, E kentsoe fatše |
Nomoro ea Mohlala | RF-A5 |
Lebitso la Brand | Roofer |
Sebaka sa Tšimoloho | Guangdong, China |
Boema-kepe ba Khokahano | CAN, RS485,RS232 |
Sehlopha sa Tšireletso | IP54 |
Khokahano ea grid | Ho tloha grid |
OEM / ODM | E a amoheleha |
Tiisetso | Lilemo tse 5 |
Cycle Life | >6000 Cycles @0.5C/0.5C |
Ngola molaetsa wa hao mona mme o re romele wona