Rack-Mounted Residential Energy Storage Battery 48V/51.2V 100ah 5KWH- 78 Kwh
1. Ho fihla ho li-module tse 15 li ka hokela ho 78 KWH
2. Re sebelisa lisele tsa boleng bo phahameng, re sebelisa Eve, Ganfeng le lisele tse ling tse phahameng
3. >6000 Cycle Life, Tiisetso ea sehlahisoa lilemo tse 5, bophelo ba sehlahisoa ho feta lilemo tse 10
5. Mojule o le mong o lumellanang le khabinete ea marang-rang ea 3U e ka kenngoa, e bonolo ebile e tiile
6. Betri ea LiFePo4 e na le botsoalle ba tikoloho, e bolokehile ebile e tšoarella nako e telele
7. Sistimi e phahameng ea BMS e nang le ts'ebetso e ntle ea ho tsoa ho fihla ho 95%
Mofuta oa Leshala | LiFePO4 |
Bokhoni ba lebitso (Ah) | 100ah |
Matla ka lebitso(KWh)(25℃) | 5.12kwh/4.8kwh |
Tlhaloso ea module | 5.12KWh|51.2V|48Kg/4.8KWh|48V|46Kg |
Nominal voltage(V) | 51.2v/48V |
Voltage e sebetsang | 46.4V-58.4V |
Max excharge curent(A) | 100 |
Coninuous charger curent(A) | 50 |
Tshireletso/Tshireletso | Tšireletso ea Overcharge / Undervoltage Protection / Overcurrent Protection |
Mocheso oa ho sebetsa | '-10 ~ 50 ℃ |
Ho sebetsa hantle (%) | 95% |
Mokhoa oa ho pholisa | Pholiso ea Tlhaho |
Mofuta oa Sistimi | E kentsoeng ka rack, E kentsoe leboteng |
Nomoro ea Mohlala | RF-A5 |
Lebitso la Brand | Roofer |
Sebaka sa Tšimoloho | Guangdong, China |
Boema-kepe ba Khokahano | CAN, RS485,RS232 |
Sehlopha sa Tšireletso | IP54 |
Khokahano ea grid | Ho tloha grid |
E a amoheleha | OEM/ODM, Khoebo, Kahohle, Setsi sa Setereke |
Tiisetso | Lilemo tse 5 |
Cycle Life | >6000 Cycles @0.5C/0.5C |
Setifikeiti | UN38.3, MSDS,CE,UL |
Ho paka le ho pepa | |
Mofuta oa Sephutheloana: | 1.pampiri lebokose ka hare , pampiri lebokose ka ntle2.Custom ambalaji |
Mokhoa oa ho tsamaisa | Lipalangoang tsa moea/leoatleng/ka terene |
Boima ba 'mele | 48KG/46KG |
Single Module Dimension (L*W*H) | 430*440*134 |
MOQ | 1 / karolo |
Ngola molaetsa wa hao mona mme o re romele wona