RF-L1201 12V 100ah LiFePo4 Battery
1. Phatlalatso e phahameng, e sebetsa hantle ho -4°F-131°F
2. .Ha ho tlhokomelo ea letsatsi le letsatsi, mosebetsi le litšenyehelo
3. AAA selefouno ea betri, ts'ebetso e ntle haholo,
4. >6000 Cycle Life, tiisetso ea lilemo tse 5 e u tlisetsa khotso ea kelello
5. Tefiso e potlakileng le e sebetsang hantle, e ka eketsa tlhahiso kapele
6. Betri ea LiFePo4 e na le botsoalle ba tikoloho, e bolokehile ebile e tšoarella nako e telele
7. Sistimi e ntle ea taolo ea betri (BMS) tlasa motheo oa ho netefatsa polokeho, ho fihlella ho tjhaja betri ka lebelo le phahameng, ho tsoa hantle.
Motlakase Litšobotsi | Nominal Voltage | 12V(12.8V) |
Bokhoni ba lebitso | 200Ah@0.5C | |
Matla | 2560Wh | |
Khanyetso ea ka Hare | ≤35mΩ | |
Cycle Life | 6000 Cycles @ 0.5C Ho tjhaja/Ho tjhaja, Ho fihlela 70% Bokgoni | |
Boiketsi ba ho Ipholla | ≤3.5% ka khoeli ho 25 ℃ | |
Ho tjhaja Standard | Matla a phahameng a ho tjhaja | 14.0 ~ 14,6V |
Mokhoa oa ho tjhaja | Ka mocheso oa 0 ℃ ~ 45 ℃, o qosoa ho 14.6V ka nako e sa khaotseng ea 0.2C, 'me joale, e fetoha e sa khaotseng ka motlakase o sa khaotseng oa 14.6V ho fihlela joale o ne o sa fete 0.02C. | |
Ho tjhaja Hona Jwale | 100A | |
Max.Ho tjhaja Hona Jwale | 100A | |
Tloaelo e Tloaelehileng | Ho Sebetsa Hona Joale | 100A |
Max.E Tsoelang Pele | 100A | |
Ho tlosa Voltage e Khaotsoeng | 10.0 | |
Boemo ba ho sebetsa | Techeso Mocheso | 0℃ ho isa ho 45℃(32℉ ho isa ho 113℉) @60±25% Mongobo o Batlang |
Mocheso oa ho Laola | -20℃ ho 60℃(-4℉ ho 140℉) @60±25% Mongobo o Batlang | |
Mocheso oa polokelo | 0℃ ho isa ho 45℃(32℉ ho isa ho 113℉) @60±25% Mongobo o Batlang | |
Ho hanyetsa Lerōle la Metsi | IP55 | |
Sebopeho | Seleng & Foromo | Eve 4S17P |
Casing | Plastiki | |
Dimension(L*W*H) | 483*170*240 | |
Boima ba 'mele | Hoo e ka bang.20.8Kg | |
Theminale | M8 |
Ngola molaetsa wa hao mona mme o re romele wona