RF-L2401 24V 200ah LiFePo4 Battery
1. Phatlalatso e phahameng, e sebetsa hantle ho -4°F-131°F
2. .Ha ho tlhokomelo ea letsatsi le letsatsi, mosebetsi le litšenyehelo
3. Sele ea betri ea boemo ba A+, Tšehetso ea hore u iketsetse betri
4. >6000 Cycle Life, tiisetso ea lilemo tse 5 e u tlisetsa khotso ea kelello
5. Tefiso e potlakileng le e sebetsang hantle, e ka eketsa tlhahiso kapele
6. Intelligent Battery Management System(BMS) ke sistimi e ntle ka ho fetisisa 'marakeng Motho a ka ntlafatsa polokeho ea betri
Motlakase Litšobotsi | Nominal Voltage | 24V(25.6V) |
Bokhoni ba lebitso | 100Ah@0.5C | |
Matla | 2560Wh | |
Khanyetso ea ka Hare | ≤35mΩ | |
Cycle Life | 6000 Cycles @ 0.5C Ho tjhaja/Ho tjhaja, Ho fihlela 70% Bokgoni | |
Boiketsi ba ho Ipholla | ≤3.5% ka khoeli ho 25 ℃ | |
Ho tjhaja Standard | Matla a phahameng a ho tjhaja | 28-29V |
Mokhoa oa ho tjhaja | Ka mocheso oa 0 ℃ ~ 45 ℃, o lefisoa ho 14.6V ka nako e sa fetoheng ea 0.2C, le ka nako eo, e ile ea fetoha ka ho tsoelang pele ka motlakase o sa khaotseng oa 14.6V ho fihlela joale o se o le sieo ho feta 0.02C | |
Ho tjhaja Hona Jwale | 50A | |
Max.Ho tjhaja Hona Jwale | 100A | |
Tloaelo e Tloaelehileng | Ho Sebetsa Hona Joale | 50A |
Max.E Tsoelang Pele | 100A | |
Ho tlosa Voltage e Khaotsoeng | 20.0 | |
Boemo ba ho sebetsa | Techeso Mocheso | 0℃ ho isa ho 45℃(32℉ ho isa ho 113℉) @60±25% Mongobo o Batlang |
Mocheso oa ho Laola | -20℃ ho 60℃(-4℉ ho 140℉) @60±25% Mongobo o Batlang | |
Mocheso oa polokelo | 0℃ ho isa ho 45℃(32℉ ho isa ho 113℉) @60±25% Mongobo o Batlang | |
Ho hanyetsa Lerōle la Metsi | IP55 | |
Sebopeho | Seleng & Foromo | Svolt 106ah,8S1P |
Casing | Plastiki | |
Dimension(L*W*H) | 502*186*243 | |
Boima ba 'mele | Hoo e ka bang.19.4Kg | |
Theminale | M8 |
RF-L2401 e na le matla a tsitsitseng, ho tjhaja ka potlako, le litšobotsi tsa tlhokomelo ea zero, tse ka ntlafatsang haholo katleho ea mosebetsi oa letsatsi le letsatsi.Nako ea bophelo ea RF-L2401 ha e amehe ke maqhubu a ho tjhaja.
Ngola molaetsa wa hao mona mme o re romele wona