SOLAR INVERTER GD SERIES E1200W~2400W
1.Tahlehelo e tlase e se nang mojaro, e tlase ho feta mechini e nang le maqhubu a phahameng a nang le matla a tšoanang
2.Pure sine wave output, e loketseng meroalo e fapaneng
Mekhahlelo ea 3.Multiple e ka fetoloa ho latela litlhoko tsa mosebelisi
4.Slim 'Mele, Ha bonolo tlhomamiso And Transportation
Tšireletso ea 5.Battery Reverse Connection ka Fuse Switch, Ho kenya Sireletsehile
6.Selaoli sa letsatsi sa boikhethelo se nang le MPPT
7.Ho nepahala ho hoholo ha matla a Output,Hlokomela Lisebelisoa tsa Hau
Mosebetsi oa 8.External WlFl / BMS bakeng sa betri ea lithium
Mohlala | GD2012EMH | GD3024EMH | ||
Matla a kenang a AC | AC Input | 220VAC(e tloaelehileng)/110VAC(etsa ka tloaelo) | ||
Kenya Voltage Range | 90-280VAC±3V(Mokhoa o Tloaelehileng)170-280VAC±3V (Mokhoa oa UPS) | |||
input Frequency | 50/60Hz±5% | |||
Sephetho | Rated Power | 1600W | 3000W | |
Voltage e hlahisoang | Matla a tsoang tlas'a matla a motlakase a tšoana le motlakase oa ho kenya | |||
Phatlalatso ea Phatlalatso | Thotho ea sekhahla tlas'a matla a mains e tšoana le maqhubu a ho kenya | |||
Sephetho sa Voltago | 220VAC±10%(110VAC±10%) | |||
Phatlalatso ea Phatlalatso | 50HZ KAPA 60HZ±1% | |||
Leqhubu la Output | Pure Sine Wave | |||
Betri | Mofuta oa Leshala | Betri ea kantle ea leod-acid.Betri ea Gel, betri ea metsi kapa betri ea Lithlum | ||
Ratod Voltage | 12VDC | 24VDC | ||
Motlakase oa kamehla oa ho tjhaja (O ka fetoha) | 14.1VDC | 28.2VDC | ||
Charger | Boholo ba Photovoltaic Array Powor | 2000W | 3000W | |
(MPPT)PV Input Voltage Range | 40V-450VDC | 40V-500VDC | ||
MAX PV Input Voltage | 400VDC | 500VDC | ||
Molemo ka ho fetisisa oa VMP Working Range | 300-400VDC | 300-400VDC | ||
MAXPV Charge Curren | 60A | 100A | ||
MAX AC Tefiso ea Hona Joale | 60A | 60A | ||
TransferTime | ≤10ms(UPS mode)/≤20ms(INV mode) | |||
Bokhoni ba ho Tlama | Mokhoa oa Betri:21s@105%-150%Lood 11s@150g-200%Logg 400ms@>200%Moroalo | |||
Sireletsa | AC | Kenya overcurrent ntle le fuse switchprotection | ||
Phetolelo | overlood, short clrcult, low voltage.battery reverse connection protection(fuse) | |||
Pontšo | Hlahisa skrine | Skrine sa khoutu ea karolo ea mebala | ||
Maqephe a Fipping | E ka bonts'a mokhoa oa ho sebetsa/load/input/output | |||
LED | Mabone a LED a bonts'a matla a mantlha, boemo ba ho tjhaja, boemo ba inverter le boemo ba phoso | |||
Amblent Mocheso | Mocheso oa ho sebetsa | -10°℃~50℃ | ||
polokelo Mocheso | 10°℃-60℃ | |||
Modumo On | Molumo oa alamo oa buzzer o fapana ho latela khoutu ea phoso | |||
Tikoloho ya Tshebetso Mongobo | 20% ~ 90% Non Condensing | |||
Lerata | ≤50dB | |||
Boemo L*W*H(mm) | 345*254*105mm |
Ngola molaetsa wa hao mona mme o re romele wona