Lebota la ho Boloka Matla a Bolulo la Wall Mount 30KWh
1. Mochini o le mong o ka sebetsana le motlakase oohle oa ntlo:
51.2V/560AH bokgoni bo boholo
2. Ho ka hokahanngoa di-module tse fihlang ho tse 15, tse fihlang ho 426 KWh
3. Lisele tsa betri tsa boemo ba AAA, ts'ebetso e ntle haholo
4. Bophelo ba potoloho ea >6000, waranti ea sehlahisoa ea lilemo tse 5, bophelo ba sehlahisoa ba lilemo tse fetang 10
5. Sehlahisoa se ka sebelisoa maemong a leholimo a feteletseng, ka mosebetsi oa ho futhumatsa o ikhethelang
6. Betri ea LiFePo4 e mosa tikolohong, e bolokehile ebile e tšoarella
7. Sistimi ea BMS eo re e hlahisitseng e na le ts'ebetso e ntle haholo, e ka fihlelang ho tjhaja ka lebelo le phahameng le ho ntša metsi ka katleho
| 51.2V560Ah | ||||
| Motlakase o Ikhethang | 51.2V | |||
| Bokgoni bo Ikgethang | 560Ah | |||
| Motlakase oa Tefiso | 46.4-58.4V | |||
| Tefiso ea Hona Joale | 200A | |||
| Max Charge Current | 200A | |||
| Mokhoa oa ho tjhaja | Motlakase o sa Feleng / Motlakase o sa Feleng | |||
| Voltage e Khaotsoeng ea ho Lahla | 51.2V | |||
| Ho ntsha ha jwale | 200A | |||
| Max tjhaja jwale | 200A | |||
| Mocheso oa Tefiso | -10~50℃ | |||
| Mocheso oa ho ntsha metsi | -20℃ ho isa ho 60℃, -4°F ho isa ho 140°F | |||
| Mocheso oa Polokelo | 0℃ ho isa ho 40℃, 32°F ho isa ho 104°F | |||
| Bophelo ba Potoloho | Lipotoloho tse ≥6000 @0.3C/0.3C | |||
| Kou ea Kopano | RS485/CAN | |||
| Boholo ba betri(L)*(W)*(H) | 1100*525*525mm | |||
| Boima ba 'mele | 247kg | |||
| Thepa ea Khetla | Khesisi ea tšepe ea lakane | |||
| Sehlopha sa Tšireletso | IP55 | |||
| Mokhoa oa ho Kenya | E kentsoe leboteng | |||
| Setifikeiti | UN38.3/MSDS/CE | |||
| E amoheleha | OEM/ODM, Khoebo, Thekiso e Kholo, Setsi sa Libaka | |||
| MOQ | 1/sengoathoana | |||




business@roofer.cn
+86 13502883088






.jpg)









